Plan Tiers & Features
CostBeacon offers five pricing tiers based on your Azure spend under management.
Tier comparison
| Tier | Price | Azure Spend | Subscriptions | Connections |
|---|---|---|---|---|
| Free | $0/mo | Up to $10k/mo | 1 | 1 |
| Starter | $99/mo | Up to $50k/mo | 3 | 1 |
| Pro | $299/mo | Up to $100k/mo | 5 | 3 |
| Business | $799/mo | Up to $500k/mo | Unlimited | Unlimited |
| Enterprise | Custom | $500k+/mo | Unlimited | Unlimited |
Feature availability by tier
| Feature | Free | Starter | Pro | Business+ |
|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Recommendations | ✓ | ✓ | ✓ | ✓ |
| Scan Jobs | ✓ | ✓ | ✓ | ✓ |
| Cost by Tag | — | ✓ | ✓ | ✓ |
| Savings Leaderboard | — | ✓ | ✓ | ✓ |
| Reports | — | ✓ | ✓ | ✓ |
| Report Schedules | — | — | ✓ | ✓ |
| AI Chat | — | — | ✓ | ✓ |
| Notifications | — | — | ✓ | ✓ |
Annual billing
All paid plans offer a 20% discount when billed annually. Contact us for Enterprise pricing.
Upgrading
You can upgrade your plan at any time. The new tier takes effect immediately and you'll gain access to additional features right away. Contact support@costbeacon.cloud for help with upgrades.